This is a trainers sports kit, ideal for minor injuries and interim first aid for teams participating in sporting activities.
First Aid Kit Contains
| QTY | ITEM | USE |
|---|---|---|
| 2 | Bio Hazard Bags | Amputated Parts and waste |
| 1 | Medium blood loss dressing | Wound Dressing |
| 1 | 7.5 x 5cm non adhesive dressing | Cover wounds |
| 1 | 10 x 7.5cm non adhesive dressing | Cover wounds |
| 1 | Triangular bandages | Making slings |
| 1 | 7.5 cm crepe bandage | Support bandage |
| 1 | No 14 wound dressing | Wound cover |
| 2 | Eye pads | Emergency eye cover |
| 10 | 7.5cm gauze | Wound Cleaning |
| 1 | Instant cold pack | Management strains, sprains and bruises |
| 2 | Gloves | Infection control |
| 1 | Resus Mask | For resuscitation |
| 3 | Sterile saline | Emergency eye wash |
| 1 | Guide to First Aid phamplet/CPR chart | First Aid information |
| 1 | Splinter forceps s/s | Removing foreign bodies |
| 12 | Safety pins | Securing bandages and slings |
| 1 | Stainless steel scissors 12.5cm s/b | Cutting dressings and clothing |
| 1 | Zinc oxide tape | Securing dressings and strapping |
| 1 | Antiseptic liquid spray | Wound cleaning |
| 15 | Splinter probes | Removing foreign bodies |
| 25 | Adhesive premium strips | Wound cover |
| 1 | Note pad and pen | Recording Data |
| 1 | 10 cm Heavy crepe bandage | Supportive Bandage |
| 10 | Cleansing wipes 1%Cetrimide BP | Wound cleaning |
| 1 | Emergency Blanket | Shock Management |
| 2 | 5cm Conforming bandage | Wound Cover |
| 1 | 7.5cm Conforming bandage | Wound Cover |
| 1 | Small Island Dressing | Wound Cover |
| 1 | Medium Island Dressing | Wound Cover |











Reviews
There are no reviews yet.